Public Bank Visa Signature Credit Card
Apply
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Grocery | 6% | RM 38 | Any amount monthly |
| Dining | 6% | RM 38 | Any amount monthly |
| Online Transactions | 6% | RM 38 | Any amount monthly |
Be double rewarded with 6% cash back and earn VIP points for your purchases. On top of that get automatic free travel insurance coverage of up to RM 500,000 too!
Interest Rate
From 15.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
Up to 6.0%
Annual Fee
RM 388.00
FREE Automatic Travel Insurance of up to RM500,000 when the full travel arrangement is charged to your Card.
Complimentary 2x access in a calendar year to Plaza Premium Lounge in Malaysia
Earn 1 VIP Point with every Ringgit spent on other retail transactions locally and abroad!
| Cash Back Category | Cash Back Rate | Monthly Cap | Spend |
|---|---|---|---|
| Grocery | 6% | RM 38 | Any amount monthly |
| Dining | 6% | RM 38 | Any amount monthly |
| Online Transactions | 6% | RM 38 | Any amount monthly |
| Earn | Spent In |
|---|---|
| 1 VIP Points Per RM 1 | Other retail transactions locally and abroad |
| Pay Over | With Interest Rate At | When You Transfer |
|---|---|---|
| 6 Months | 0% p.a. with 1.5% one-time upfront handling fee | From RM 500 |
| 6 Months | 0% p.a. with no one-time upfront handling fee | From RM 2,000 |
| 12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
| 24 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 3,000 |
| 30 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 6,000 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 6 Months | 0% p.a. with 1.5% one-time upfront handling fee | From RM 500 |
| 6 Months | 0% p.a. with no one-time upfront handling fee | From RM 1,500 |
| 9 Months | 0% p.a. with 2% one-time upfront handling fee | From RM 2,000 |
| 12 Months | 0% p.a. with 3% one-time upfront handling fee | From RM 1,000 |
| 24 Months | 0% p.a. with 5% one-time upfront handling fee | From RM 2,000 |
| 36 Months | 0% p.a. with 7% one-time upfront handling fee | From RM 3,000 |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 3 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 6 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 9 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 12 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 18 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 24 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 30 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| 36 Months | 0% p.a. with no one-time upfront handling fee | From RM 500 |
| Annual Fee For Primary Card | RM 388* |
|---|---|
| Annual Fee For Supplementary Card | RM 150* |
| Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
| Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
| Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
| Interest Rate On Cash Withdrawals | 18% p.a. |
*First year waived. Subsequent years waived when you use your card with a minimum of 12 times p.a.
| 15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
|---|---|
| 17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
| 18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
| Minimum Annual Income | RM 80,000 |
|---|---|
| Minimum Age For Primary Card | 21 years old |
| Minimum Age For Supplementary Card | 18 years old |
| Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the